| Item | PSETPU1004-1009 | PSETPU1002*2-1002*4 |
| Molding Specifications | 1004 1006 1008 1009 | 1002X4 1002X3 1002X2 |
| Precision mold accuracy | 0.1mm | 0.1mm |
| Steam Pressure Control | 0.01kg | 0.01kg |
| Ejection Flow control | 0.01kg | 0.01kg |
| Hydraulic Control System | More than double mercury,oil cylinder | Double mercury,single oil cylinder |
| Hydraulic Clamping Capacity | 6OT,80T,100T | 40T |
| Travel speed | 300mm/s | 250mm/s |
| Control System | Mitsubishi PLC | Mitsubishi PLC |
| HMI | WEINVLEW | WEINVLEW |
| Guide Post | Ф100mmX4 | Ф75mmX4X4 |
| Steam Inlet | DN100 | DN80 |
| Water inlet | DN100 | DN80 |
| Perssure Air lnlet | DN65 | DN80 |
| Drainge Outlet | DN150 | DN150 |
![]()
![]()
![]()
![]()
![]()