| N0. | ltem | Parameter |
| 1 | Molding Specifications | 1002*4 1002*3 1002*2 |
| 2 | Precision mold accuracy | 0.1mm |
| 3 | Steam Pressure Control | 0.01kg |
| 4 | Ejection Flow control | 0.01kg |
| 5 | Hydraulic Control System | double mercury, single oil cylinder |
| 6 | Hydraulic Clamping Capacity | 40T |
| 7 | Travel speed | 250mm/s |
| 8 | Control System | Mitsubishi PLC |
| 9 | HMI | WEINVLEW |
| 10 | Guide Post | 75mmX4×4 |
| 11 | Steam Inlet | DN80 |
| 12 | Water Inlet | DN80 |
| 13 | Perssure Air Inlet | DN80 |
| 14 | Drainge Outlet | DN150 |
![]()
![]()
![]()
![]()
![]()