| N0. | ltem | Parameter |
| 1 | Molding Specifications | 1004 1006 1008 1009 |
| 2 | Precision mold accuracy | 0.1mm |
| 3 | Steam Pressure Control | 0.01kg |
| 4 | Ejection Flow control | 0.01kg |
| 5 | Hydraulic Control System | More than double mercury,oil cylinder |
| 6 | Hydraulic Clamping Capacity | 60T,80T,100T |
| 7 | Travel speed | 300mm/s |
| 8 | Control System | Mitsubishi PLC |
| 9 | HMI | WEINVLEW |
| 10 | Guide Post | 100mmX4 |
| 11 | Steam Inlet | DN100 |
| 12 | Water Inlet | DN100 |
| 13 | Perssure Air Inlet | DN65 |
| 14 | Drainge Outlet | DN150 |
![]()
![]()
![]()
![]()
![]()