![]()
![]()
![]()
![]()
| Item | Unit | PSPEB-N70 | |
| Expansion Chamber | Height | mm | 1000 |
| Useable Volume | Volume | m³ | 0.2 |
| Steam | Inlet | mm | 25 |
| Pressure | Mpa | 0.6~0.8 | |
| Compressed Air | Inlet | mm | 20 |
| Consumption | m³/cycle | 0.5~0.9 | |
| Drainage Port | Blower outlet | g/L | 65 |
| The total | g/L | 65 | |
| Density Tolerance | g/L | 12-30 | |
| Weight | kg | 1500 |
![]()